Five of the ten top gaining goats were top-performers in the test. The other top gainers had high (disqualifying) fecal egg counts. Top-performing goats must excel in growth (ADG), parasite resistance, and parasite resilience.
If the adjustment period is added in, ADG ranged from -0.135 to 0.301 lbs. per day and averaged 0.108 ± 0.084 lbs. per day. For the average goat, it is not much different than the 70-day test gain. However, the top gaining goat changes to 687, the top performing goat in the test.
Ten Top Gaining Bucks
Rank | Consigner | ID | Start Wt. | Final Wt. | ADG-70 | ADG-84 |
1 | Dennison* | 618 | 46.6 | 67.2 | 0.294 | 0.296 |
2 | Loos* | 639 | 60.0 | 78.8 | 0.269 | 0.239 |
3 | Gamby* | 624 | 47.5 | 65.8 | 0.261 | 0.214 |
4 | Weber* | 687 | 50.8 | 67.6 | 0.240 | 0.301 |
5 | Sharp | 675 | 38.3* | 55.0 | 0.239 | 0.205 |
6 | Patrick | 655 | 52.9 | 69.4 | 0.236 | 0.231 |
7 | Guffey | 631 | 65.1 | 81.0 | 0.227 | 0.202 |
8 | Slavens | 677 | 44.1* | 59.6 | 0.221 | 0.239 |
9 | Loos | 641 | 62.0 | 77.4 | 0.220 | 0.251 |
10 | Murphy* | 649 | 59.9 | 75.0 | 0.216 | 0.161 |
** Failed to meet minimum weight requirements upon arrival on June 23-24. Starting weights were determined on July 7-8.